LE PROGRAMME
LES POULES
| ISA | VAL | ISMA | IAN | MOUPH | AYAYI |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 4 | 4 |
SAMEDI
| H | TERRAIN 1 | TERRAIN 2 |
|---|---|---|
| 9H00 | 1-3 | 2-4 |
| 9H30 | 1-3 | 2-4 |
| 10H00 | 2-3 | 1-4 |
| 10H30 | 2-3 | 1-4 |
| 11H00 | 1-3 | 2-4 |
| 11H30 | 1-3 | 2-4 |
| 12H00 | 1-3 | 2-4 |
| 12H30 | 1-3 | 2-4 |
| 13H00 | 1-2 | 3-4 |
| 13H30 | 1-2 | 3-4 |
| 14H00 | 1-2 | 3-4 |
| 14H30 | 1-2 | 3-4 |
| 15H00 | 1-2 | 3-4 |
| 15H30 | 1-2 | 3-4 |
| 16H00 | 2-3 | 1-4 |
| 16H30 | 2-3 | 1-4 |
| 17H00 | 2-3 | 1-4 |
| 17H30 | 2-3 | 1-4 |
Ordre des matchs à élimination direct chez les féminine :
Quart-de-finales
-G1 1ère poule ISA vs 4ème poule VAL
-G2 2ème poule VAL vs 3ème poule ISA
-G31ère poule VAL vs 4ème poule ISA
-G4 2ème poule ISA vs 3ème poule VAL
Demi-finales
G1 vs G2
G3 vs G4
PS : Dans le cas où trois équipes d’une même poule se qualifient pour les demi-finales, l’organisation se réserve le droit de déterminer les affiches des demi-finales.
Ordre des matchs à élimination direct chez les hommes :
Quart-de-finales
-G1 1ère poule ISMA vs 2ème poule IAN
-G2 1ère poule MOUPH vs 2ème poule AYAYI
-G31ère poule IAN vs 2ème poule ISMA
-G4 1ère poule AYAYI vs 2ème poule MOUPH
Demi-finales
G1 vs G2
G3 vs G4
DIMANCHE
| H | TERRAIN 1 | TERRAIN 2 | H |
|---|---|---|---|
| 9H00 | U15F | U15G | 9H00 |
| 9H25 | U15F | U15G | 9H25 |
| 9H50 | U15F | U15G | 9H50 |
| 10H15 | U15G | U15F | 10H15 |
| 10H40 | U15G | U15F | 10H40 |
| 11H05 | U15G | U15F | 11H05 |
| 11H30 | QUART FEMMES | QUART FEMMES | 11H30 |
| 12H00 | QUART FEMMES | QUART FEMMES | 12H00 |
| 12H30 | QUART HOMMES | QUART HOMMES | 12H30 |
| 13H00 | QUART HOMMES | QUART HOMMES | 13H00 |
| 13H30 | CONCOURS 3PTS |
